Our track record
See for yourself how we kept our promises in the past. Apart from sheer numbers, you will get a feeling of how Whitestone Capital is working and is making things work.
We are proud we could time and again reproduce the trustworthiness of our investment concept.
To serve transparency, we are displaying all projects in Whitestone History.
* Average percentages of all projects in our track record.
See Whitestone Capital at work
Atlas at Bay Point
Purchase Date | 06/2024 |
Sale Date | ca. 08/29 |
NOI | N/A |
IRR realized | N/A |
Altura Student Living
Purchase Date | 11/2022 |
Sale Date | 2025 (EST) |
NOI | 58% (EST) |
IRR realized | 12% (EST) |
West River Flats
Purchase Date | 11/2020 |
Sale Date | 01/2023 |
NOI | 73% |
IRR realized | 45% |
Sabal Palm Portfolio
Purchase Date | 05/2020 |
Sale Date | 11/2021 |
NOI | 56% |
IRR realized | 58% |
Altura Largo
Purchase Date | 11/2021 |
Sale Date | N/A |
NOI | 462% |
IRR realized | TBD |
Madison at 4th
Purchase Date | 11/2017 |
Sale Date | 12/2019 |
NOI | 56% |
IRR realized | 35% |
A success "Made in Germany".
Before we took the Whitestone Capital idea to the US, our team of founders has built its foundation as investors and real estate developers since the mid-2000s – in Germany’s bustling capital: Berlin.
Before the political, legal, and economic conditions motivated us to focus our efforts in the United States, we successfully completed several significant projects in our homeland, which we are pleased to share with you here.
Unlocking Value in Hermsdorf: Hohefeld 58
Purchase Date | 02/2004 |
Sale Date | 11/2018 |
Floor space | 665 m² |
Units | 8 |
Realized Return | 381% |
Patience is a virtue: Berliner Allee 4
Purchase Date | 04/2006 |
Sale Date | 05/2019 |
Floor space | 430 m² |
Units | 5 |
Realized Return | 368% |
Transforming a Berlin Treasure: Haubach 37
Purchase Date | 02/2015 |
Sale Date | 06/2017 |
Floor space | 831 m² |
Units | 8 |
Realized Return | 238% |
Potential into profit: Wildenbruch 46
Purchase Date | 03/2013 |
Sale Date | 09/2013 |
Floor space | 1993 m² |
Units | 35 |
Realized Return | 63% |
Neglected to Prime: Danziger Str.
Purchase Date | 12/2013 |
Sale Date | 07/2016 |
Floor space | 2822 m² |
Units | 49 |
Realized Return | 57% |
There is more to know about our vision.
So far, we were able to serve tenants, communities and investors as planned. Find out more about our holistic investment concept.